The Last Knights

Frenchy said:

:roll: :|

ewil said:
If you don't like this then bugger off. I don't understand why you have to spam like a 5 year older. I thought that by that age you're in you should gain some filling inside the head of yours. It seems I'm wrong. What the fuck I'm even doing in this forum. Ppl encourage us to make more topics and then they spam the threads with smilies and stuff. I don't like it.
 
rockin_plumber said:
:err: cheaper than 22,000 gold :oops:
:shock: :shock: :shock: :shock: :shock: :shock: :shock: :shock:
you had 22'000 gold :shock:
You didn't buy any units...?
 
ewil said:
:shock: :shock: :shock: :shock: :shock: :shock: :shock: :shock:
you had 22'000 gold :shock:
You didn't buy any units...?

I still have 20,000 left but my income is -49 so cant go any lower :(
 
My army

Officers [1/1]
Name type XP HP Str Racc Rstr Heals wage
ewil Lt General 14114/16000 252/252 49 -- -- -- 290

Artillery [6/6]
Name type XP HP Str Racc Rstr Heals wage
My Precious Elt. Howitzer 15818/- 220/220 0 93% 180 -- 16
William Elt. Longbowman 15040/- 210/210 14 91% 80 -- 8
Archer2 Vet. Archer 3866/7500 150/150 11 93% 45 -- 5
Archer1 Vet. Archer 3542/7500 150/150 11 87% 45 -- 5
Bomber2 Elt. Cannon 15270/- 190/190 0 91% 140 -- 13
Bomber1 Elt. Cannon 15297/- 190/190 0 92% 140 -- 13

Cavalry [9/9]
Name type XP HP Str Racc Rstr Heals wage
Nikolai Elt. Cossack 15115/- 280/280 34 92% 24 -- 16
Lenin Elt. Cossack 15100/- 280/280 34 91% 24 -- 16
Vladimir Mst. Cossack 8137/15000 245/245 30 86% 21 -- 15
Dimitri Mst. Cossack 8110/15000 245/245 30 87% 21 -- 15
HorseArcher1 Vet. Horse Archer 6928/7500 195/195 8 96% 60 -- 10
Camel1 Adv. Camel 2140/2500 163/163 16 -- -- -- 8
Anittas Mst. Dragoon 9327/15000 219/219 23 79% 26 -- 12
Ramon Vet. Dragoon 6615/7500 188/188 20 89% 23 -- 10
Eduard Vet. Dragoon 5954/7500 188/188 20 96% 23 -- 10

Infantry [20/20]
Name type XP HP Str Racc Rstr Heals wage
Alexander Vet. Grenadier 7145/7500 210/210 23 94% 38 -- 12
Alberto Vet. Grenadier 5592/7500 210/210 23 95% 38 -- 12
Grenadier1 Adv. Grenadier 2246/2500 175/175 19 89% 31 -- 10
Rifleman1 Vet. Rifleman 4612/7500 195/195 20 91% 38 -- 10
Bernard Elt. Musketeer 16172/- 210/210 22 74% 40 -- 8
Melvin Mst. Musketeer 8240/15000 184/184 19 94% 35 -- 8
Adriaen Mst. Musketeer 7576/15000 184/184 19 93% 35 -- 8
Musketeer2 Vet. Musketeer 5744/7500 158/158 17 91% 30 -- 7
Musketeer1 Vet. Musketeer 5444/7500 158/158 17 93% 30 -- 7
Nicko McBrain Elt. Drummer 15377/- 200/200 0 -- -- -- 5
Ferdinand Vet. Priest 4788/7500 150/150 0 -- -- 27% 10
Drummer1 Vet. Drummer 3419/7500 150/150 0 -- -- -- 4
Irwin Elt. Pikeman 18928/- 190/190 24 -- -- -- 8
Gomez Elt. Pikeman 18208/- 190/190 24 -- -- -- 8
Spike Mst. Pikeman 7515/15000 166/166 21 -- -- -- 8
Spear Mst. Pikeman 7533/15000 166/166 21 -- -- -- 8
Sharp Mst. Pikeman 7531/15000 166/166 21 -- -- -- 8
Pikeman1 Vet. Pikeman 6759/7500 143/143 18 -- -- -- 7
Pikeman2 Adv. Pikeman 1950/2500 119/119 15 -- -- -- 6
Dr. Stein Elt. Medic 15286/- 170/170 0 -- -- 30% 11
 
ewil said:
My army

Infantry [20/20]
Name type XP HP Str Racc Rstr Heals wage
Alexander Vet. Grenadier 7145/7500 210/210 23 94% 38 -- 12
Alberto Vet. Grenadier 5592/7500 210/210 23 95% 38 -- 12
Grenadier1 Adv. Grenadier 2246/2500 175/175 19 89% 31 -- 10
Rifleman1 Vet. Rifleman 4612/7500 195/195 20 91% 38 -- 10
Bernard Elt. Musketeer 16172/- 210/210 22 74% 40 -- 8
Melvin Mst. Musketeer 8240/15000 184/184 19 94% 35 -- 8
Adriaen Mst. Musketeer 7576/15000 184/184 19 93% 35 -- 8
Musketeer2 Vet. Musketeer 5744/7500 158/158 17 91% 30 -- 7
Musketeer1 Vet. Musketeer 5444/7500 158/158 17 93% 30 -- 7
Nicko McBrain Elt. Drummer 15377/- 200/200 0 -- -- -- 5
Ferdinand Vet. Priest 4788/7500 150/150 0 -- -- 27% 10
Drummer1 Vet. Drummer 3419/7500 150/150 0 -- -- -- 4
Irwin Elt. Pikeman 18928/- 190/190 24 -- -- -- 8
Gomez Elt. Pikeman 18208/- 190/190 24 -- -- -- 8
Spike Mst. Pikeman 7515/15000 166/166 21 -- -- -- 8
Spear Mst. Pikeman 7533/15000 166/166 21 -- -- -- 8
Sharp Mst. Pikeman 7531/15000 166/166 21 -- -- -- 8
Pikeman1 Vet. Pikeman 6759/7500 143/143 18 -- -- -- 7
Pikeman2 Adv. Pikeman 1950/2500 119/119 15 -- -- -- 6
Dr. Stein Elt. Medic 15286/- 170/170 0 -- -- 30% 11

Nicko makes war :(
 
07-29 20:07 Denethor to all :

if you go offline plz join the main army !!

i am hurt atm , but at 21.00 i will move out with max moves , so if you have patience and want some action stay with me.

So now it's 21:00 :|
 
ewil said:
07-29 20:07 Denethor to all :

if you go offline plz join the main army !!

i am hurt atm , but at 21.00 i will move out with max moves , so if you have patience and want some action stay with me.

So now it's 21:00 :|

Its fuckin annoying :x :x :x
 
Back
Top